Table 2.

Average Preoperative and Postoperative Scores Stratified by Body Mass Index Cohort

Postoperative Follow-Up Time Point
Outcome Measure/Body Mass Index CohortPreoperative Baseline6 weeks3 months6 months1 year2 years3 years
Harris Hip Score
Underweight58.078.1 (0.020)80.2 (0.001)85.9 (0.076)81.0 (0.011)73.2 (0.008)68.2 (0.046)
Normal weight56.376.7 (<0.001)74.0 (<0.001)92.5 (<0.001)88.5 (<0.001)86.3 (<0.001)73.9 (<0.001)
Overweight50.680.5 (<0.001)77.9 (<0.001)89.8 (<0.001)87.4 (<0.001)82.0 (<0.001)75.9 (<0.001)
Obese54.775.9 (<0.001)79.5 (<0.001)90.2 (<0.001)91.7 (<0.001)87.8 (<0.001)82.2 (<0.001)
 Intercohort P valuea0.2450.9140.9890.5760.8840.4440.448
Physical Component Score of 12-Item Short Form Survey
Underweight37.138.0 (0.494)44.2 (0.008)43.7 (0.016)46.9 (0.024)48.4 (0.022)49.0 (0.061)
Normal weight35.638.2 (0.002)44.9 (<0.001)49.4 (0.001)49.6 (<0.001)50.1 (<0.001)51.4 (<0.001)
Overweight34.638.4 (0.001)43.4 (<0.001)46.7 (<0.001)48.3 (<0.001)49.1 (<0.001)51.8 (<0.001)
Obese34.247.5 (0.079)42.9 (<0.001)46.7 (<0.001)49.2 (<0.001)51.1 (<0.001)53.6 (<0.001)
 Intercohort P valuea0.5420.1860.6390.7960.7580.7650.661
Mental Component Score of 12-Item Short Form Survey
Underweight48.052.4 (0.049)53.4 (0.059)47.7 (0.353)58.0 (0.026)57.2 (0.022)55.5 (0.056)
Normal weight49.553.4 (0.001)55.1 (<0.001)54.6 (<0.001)54.9 (<0.001)54.5 (<0.001)55.4 (<0.001)
Overweight51.253.3 (0.004)55.0 (<0.001)54.3 (0.010)54.9 (0.049)55.4 (0.071)56.3 (0.119)
Obese50.953.7 (0.017)54.9 (0.030)54.9 (0.027)55.9 (0.010)56.4 (0.079)59.0 (0.095)
 Intercohort P valuea0.5190.9840.9270.2690.6690.6710.318
  • aIntercohort P values calculated by analysis of variance to compare the mean values of the 4 body mass index cohorts.

  • Notes: Data are presented as mean score (P value compared to preoperative score) unless otherwise indicated. The Harris Hip Score, the physical component score of the 12-Item Short Form Survey, and the mental component score of the 12-Item Short Form Survey each has a maximum score of 100, with higher values indicating better outcomes. Body mass index cohorts were defined as follows: underweight, <18.5 kg/m2; normal weight, 18.5 to 24.9 kg/m2; overweight, 25.0 to 29.9 kg/m2; obese, ≥30.0 kg/m2.