Obstetric History and Characteristics of Current Pregnancy
| Variable | All Patients, n=43 | Physical Examination–Indicated Cerclage, n=20 | Ultrasound-Indicated Cerclage, n=23 | P Value |
|---|---|---|---|---|
| History | ||||
| Prior preterm birth and/or pregnancy loss | 31 (72.1) | 8 (40.0) | 23 (100.0) | <0.001 |
| Dilation and curettage | 21 (48.8) | 8 (40.0) | 13 (56.5) | 0.364 |
| Progesterone supplement | 7 (16.3) | 0 (0.0) | 7 (30.4) | <0.001 |
| Cervical surgery | 7 (16.3) | 4 (20.0) | 3 (13.0) | 0.678 |
| Current pregnancy | ||||
| Twin gestation | 8 (18.6) | 4 (20.0) | 4 (17.4) | 1.000 |
| Vaginal infection | 21 (48.8) | 8 (40.0) | 13 (56.5) | 0.364 |
| Group B streptococcus | 6 (14.0) | 3 (15.0) | 3 (13.0) | 1.000 |
| Urinary tract infection | 8 (18.6) | 4 (20.0) | 4 (17.4) | 1.000 |
| Sexually transmitted infection | 3 (7.0) | 3 (15.0) | 0 (0.0) | 0.092 |
| Tobacco use | 14 (32.6) | 5 (25.0) | 9 (39.1) | 0.353 |
| Substance use | 16 (37.2) | 6 (30.0) | 10 (43.5) | 0.342 |
Note: Data are presented as n (%).