Maternal Characteristics by Cerclage Indication
| Characteristic | All Patients, n=43 | Physical Examination–Indicated Cerclage, n=20 | Ultrasound-Indicated Cerclage, n=23 | P Value |
|---|---|---|---|---|
| Age, years, mean ± SD | 27.4 ± 6.4 | 27.6 ± 6.0 | 27.0 ± 6.0 | 0.742 |
| Race/ethnicity | 0.346 | |||
| White/Caucasian | 35 (81.4) | 17 (85.0) | 18 (78.3) | |
| Black/African American | 7 (16.3) | 2 (10.0) | 5 (21.7) | |
| Hispanic | 1 (2.3) | 1 (5.0) | 0 (0.0) | |
| Gravidity, mean ± SD | 3.4 ± 2.0 | 2.5 ± 2.0 | 4.3 ± 1.6 | 0.002 |
| Nulliparous | 10 (23.3) | 10 (50.0) | 0 (0.0) | <0.001 |
| Comorbidities | ||||
| Preexisting diabetes | 1 (2.3) | 0 (0.0) | 1 (4.3) | 0.575 |
| Hypertension | 4 (9.3) | 1 (5.0) | 3 (13.0) | 0.610 |
| Depression | 9 (20.9) | 2 (10.0) | 7 (30.4) | 0.142 |
| History of tobacco use | 25 (58.1) | 11 (55.0) | 14 (60.9) | 0.763 |
| History of substance use | 16 (37.2) | 6 (30.0) | 10 (43.5) | 0.528 |
Note: Data are presented as n (%) unless otherwise indicated.