Table 1.

Maternal Characteristics by Cerclage Indication

CharacteristicAll Patients, n=43Physical Examination–Indicated Cerclage, n=20Ultrasound-Indicated Cerclage, n=23P Value
Age, years, mean ± SD27.4 ± 6.427.6 ± 6.027.0 ± 6.00.742
Race/ethnicity0.346
 White/Caucasian35 (81.4)17 (85.0)18 (78.3)
 Black/African American7 (16.3)2 (10.0)5 (21.7)
 Hispanic1 (2.3)1 (5.0)0 (0.0)
Gravidity, mean ± SD3.4 ± 2.02.5 ± 2.04.3 ± 1.60.002
Nulliparous10 (23.3)10 (50.0)0 (0.0)<0.001
Comorbidities
 Preexisting diabetes1 (2.3)0 (0.0)1 (4.3)0.575
 Hypertension4 (9.3)1 (5.0)3 (13.0)0.610
 Depression9 (20.9)2 (10.0)7 (30.4)0.142
 History of tobacco use25 (58.1)11 (55.0)14 (60.9)0.763
 History of substance use16 (37.2)6 (30.0)10 (43.5)0.528
  • Note: Data are presented as n (%) unless otherwise indicated.