Maxillary Sinus Culture Results, n=9
| Pathogen | n (%) |
|---|---|
| Viridans streptococci | 4 (44.4) |
| Staphylococcus aureus | 3 (33.3) |
| Actinomyces spp | 1 (11.1) |
| Peptostreptococcus spp | 1 (11.1) |
| Stomatococcus spp | 1 (11.1) |
| Capnocytophaga spp | 1 (11.1) |
| Enterobacter spp | 1 (11.1) |
| Propionibacterium acnes | 1 (11.1) |
Note: Seven patients were polymicrobial, and 2 patients demonstrated no growth of organisms.