Variable | Unadjusted Odds Ratio (95% CI) | Covariate-Adjusted Odds Ratio (95% CI) |
---|---|---|
Area deprivation index state decile ranking vs most deprived (8-10) | ||
1-3 | 1.22 (1.17-1.28)a | 1.19 (1.14-1.24)a |
4-7 | 1.24 (1.18-1.29)a | 1.20 (1.14-1.25)a |
Age group vs 50-54 years | ||
55-59 | 0.97 (0.95-0.98)a | 0.97 (0.95-0.99)a |
60-64 | 0.98 (0.96-1.00) | 0.97 (0.95-1.00) |
65+ | 1.02 (0.99-1.05) | 0.98 (0.95-1.02) |
Sex, male vs female | 0.81 (0.78-0.83)a | 0.82 (0.79-0.84)a |
Insurance type vs commercial | ||
Medicaid | 0.88 (0.85-0.91)a | 0.89 (0.86-0.92)a |
Medicare | 1.04 (1.02-1.06)a | 1.02 (1.00-1.04) |
Other | 0.94 (0.88-1.01) | 0.95 (0.89-1.01) |
Uninsured/self-pay | 0.95 (0.92-0.99)a | 0.97 (0.93-1.01) |
Number of comorbidities vs 0 | ||
1 | 1.06 (1.04-1.08)a | 1.05 (1.03-1.07)a |
2 | 1.14 (1.11-1.16)a | 1.12 (1.10-1.15)a |
3+ | 1.17 (1.15-1.20)a | 1.15 (1.12-1.17)a |
Preindex outpatient encounter, yes vs no | 1.69 (1.64-1.74)a | 1.63 (1.58-1.67)a |
↵aStatistically significant whereby the 95% CI does not contain 1.0. The adjusted model contains area deprivation index, age, sex, insurance, number of comorbidities, pre-index outpatient encounter.