Patient Demographics by Cannulation Outcome, n=228
| Cannulation Outcome | Age, years | Height, m | Weight, kg | BMI, kg/m2 |
|---|---|---|---|---|
| Single-wall puncture, n=207 (91%) | 62 ± 14 | 1.7 ± 0.1 | 86 ± 30 | 29 ± 10 |
| Male, n=113 (55%) | 62 ± 15 | 1.8 ± 0.1 | 98 ± 38 | 30 ± 10 |
| Female, n=94 (45%) | 62 ± 15 | 1.6 ± 0.1 | 77 ± 24 | 29 ± 9 |
| Double-wall puncture, n=21 (9%) | 58 ± 15 | 1.7 ± 0.1 | 81 ± 18 | 29 ± 9 |
| Male, n=9 (43%) | 59 ± 16 | 1.8 ± 0.1 | 86 ± 15 | 26 ± 4 |
| Female, n=12 (57%) | 57 ± 15 | 1.6 ± 0.1 | 77 ± 20 | 31 ± 12 |
Note: Data are presented as mean ± SD unless otherwise indicated.
BMI, body mass index.