Comorbidities |
Diabetes mellitus | 7 (35.0) | 8 (42.1) | 0.648a | 1.351 (0.370-4.925) | | |
Hypertension | 6 (30.0) | 8 (42.1) | 0.431a | 1.697 (0.453-6.356) | | |
Chronic kidney disease | 1 (5.0) | 8 (42.1) | 0.008b | 13.818 (1.520-125.648) | 0.057 | 10.273 (0.931-113.373) |
Recurrent urinary tract infections | 6 (30.0) | 9 (47.4) | 0.265a | 2.1 (0.565-7.811) | | |
Laboratory findings |
Anemia (hemoglobin <12 g/dL) | 13 (65.0) | 16 (84.2) | 0.17a | 2.872 (0.617-13.366) | | |
Leukocytosis (WBC >12,000/μL) | 8 (40.0) | 11 (57.9) | 0.264a | 2.063 (0.575-7.393) | | |
Thrombocytopenia (platelets <150,000/L) | 1 (5.0) | 3 (15.8) | 0.267b | 3.563 (0.337-37.687) | | |
Elevated creatinine (creatinine >1.2 mg/dL) | 3 (15.0) | 8 (42.1) | 0.08b | 4.121 (0.894-19.001) | | |
Hyperglycemia (glucose >200 mg/dL) | 10 (50.0) | 10 (52.6) | 0.869a | 1.111 (0.316-3.904) | | |
Perioperative findings |
Hospital length of stay, days, median [IQR] | 5 [3.0-11.5] | 13 [8.0-15.0] | 0.019c | NA | 0.208 | NA |
Surgical time, minutes, median [IQR] | 172.5 [131.5-229.0] | 210 [180.5-230.0] | 0.141c | NA | | |
Total reported bleeding, mL, median [IQR] | 700 [275-1,400] | 800 [400-1,450] | 0.411c | NA | | |
Need for transfusion | 15 (75.0) | 16 (84.2) | 0.476a | 1.778 (0.361-8.764) | | |
Complications (Clavien-Dindo classification10) |
Grade III: Required surgical, endoscopic, or radiologic intervention | 6 (30.0) | 14 (73.7) | 0.006a | 6.181 (1.561-27.71) | 0.02 | 2.1 (1.232-3.143) |
Grade IV: Required intensive care unit admission | 1 (5.0) | 6 (31.6) | 0.031b | 8.769 (1.942-81.671) | 0.459 | 2.668 (0.199-35.820) |
Grade V: Mortality | 0 (0) | 3 (15.8) | 0.106b | 0.444 (0.308-0.640) | | |