Variable | Value |
---|---|
Demographics | |
Age, years, mean ± SD | 44.33 ± 12.6 |
Female | 27 (69.2) |
Right kidney laterality | 15 (38.4) |
Body mass index, kg/m2, mean ± SD | 26.43 ± 4.41 |
Clinical presentation | |
Symptomatic urinary tract infection | 18 (46.1) |
Urosepsis | 3 (7.7) |
Comorbidities | |
Diabetes mellitus | 15 (38.5) |
Recurrent urinary tract infections | 15 (38.5) |
Hypertension | 14 (35.9) |
Chronic kidney disease | 9 (23.1) |
Radiologic characteristics | |
Kidney abscess | 19 (48.7) |
Pyonephrosis | 7 (17.9) |
Staghorn calculi | 17 (43.6) |
Multiple stones | 10 (25.6) |
Stone in uretero-pelvic junction | 22 (56.4) |
Laboratory findings | |
Anemia (hemoglobin <12 g/dL) | 29 (74.3) |
Leukocytosis (WBC >12,000/μL) | 19 (48.7) |
Thrombocytopenia (platelets <150,000/L) | 4 (10.2) |
Elevated creatinine (creatinine >1.2 mg/dL) | 11 (28.2) |
Hyperglycemia (glucose >200 mg/dL) | 20 (51.3) |
Glomerular filtration rate, mL/min, median [IQR] | 88 [53.7-109.5] |
Malek and Elder7 classification | |
Stage I, Limited to renal parenchyma | 12 (30.8) |
Stage II, Extension to perirenal space | 11 (28.2) |
Stage III, Extension to pararenal space | 16 (41.0) |
Microbiology findings | |
Positive urine culture | 19 (48.7) |
Positive kidney culture | 23 (59.0) |
ESBL-producing agent in urine | 5 (12.8) |
ESBL producing agent in kidney | 6 (15.4) |
Nephrectomy approach | |
Transperitoneal | 23 (59.0) |
Retroperitoneal | 16 (41.0) |
Perioperative findings | |
Hospital length of stay, days, median [IQR] | 9 [1.0-14.5] |
Surgical time, minutes, median [IQR] | 197 [147.5-230.0] |
Total reported bleeding, mL, median [IQR] | 700 [325-1,400] |
Need for transfusion | 31 (79.5) |
Complications (Clavien-Dindo classification10)a | |
Grade I | 4 (10.2) |
Grade II | 12 (30.8) |
Grade IIIa | 1 (2.6) |
Grade IIIb | 11 (28.2) |
Grade IVa | 5 (12.8) |
Grade IVb | 0 (0.0) |
Grade V | 3 (7.7) |
Clinical outcome | |
Intensive care unit admission | 7 (17.9) |
Mortality | 3 (7.7) |
↵aTwenty patients had Clavien-Dindo ≥grade III complications. Of the 7 patients who required intensive care unit admission, 5 patients are classified here as Clavien-Dindo grade IV, and 2 patients are classified as Clavien-Dindo grade V because they died.
Note: Data are presented as n (%), unless otherwise indicated.
ESBL, extended-spectrum beta-lactamase; IQR, interquartile range; WBC, white blood cells.