Summary Statistics for Measurements of Adult Patient Internal Jugular Vein Anatomy, n=228
| Anatomic Variable | Mean ± SD | Minimum, Median, Maximum |
|---|---|---|
| Diameter | ||
| Anteroposterior | 11.6 ± 3.0 | 5, 11, 20 |
| Medial-lateral | 16.7 ± 4.8 | 6, 16, 30 |
| Anteroposterior: medial-lateral ratio | 0.7 ± 0.2 | 0.3, 0.7, 1.3 |
| Distance | ||
| Skin to superficial-most portion of wall (Dsuperf) | 10.6 ± 3.6 | 3, 10, 25 |
| Skin to mid-lumen (Dmid) | 16.7 ± 3.9 | 8, 17, 30 |
| Skin to deepest portion of wall (Ddeep) | 22.6 ± 4.8 | 11, 23, 38 |
| Mid-lumen to deepest portion of wall (Ddeep – Dmid) | 5.9 ± 1.8 | 2, 6, 13 |
Note: All measurements taken perpendicular to plane of skin in mm except for (unitless) diameter ratio.