Outcome | Early Nephrectomy, n=11 | Delayed Nephrectomy, n=28 | P Value | Odds Ratio (95% CI) |
---|---|---|---|---|
Perioperative findings | ||||
Hospital length of stay, days, median [IQR] | 7 [4.5-14.0] | 10 [4.0-14.5] | 0.914a | NA |
Surgical time, minutes, median [IQR] | 215 [167.5-235.0] | 193.5 [140.0-225.0] | 0.633a | NA |
Total reported bleeding, mL, median [IQR] | 1,000 [475-2,400] | 650 [275-1,200] | 0.21a | NA |
Need for transfusion | 9 (81.8) | 22 (78.6) | 0.821b | 1.227 (0.207-7.265) |
Complications (Clavien-Dindo classification10) | ||||
Grade III: Required surgical, endoscopic, or radiologic intervention | 6 (54.5) | 14 (50.0) | 0.798b | 1.2 (0.296-4.862) |
Grade IV: Required intensive care unit admission | 3 (27.3) | 4 (14.3) | 0.342c | 2.25 (0.412-12.284) |
Grade V: Mortality | 2 (18.2) | 1 (3.6) | 0.187c | 6.0 (0.485-74.289) |
↵aMann-Whitney U test.
↵bChi-square test.
↵cFisher exact test.
Notes: Data are presented as n (%), unless otherwise indicated. Ten patients had 2 or more major complications. Early nephrectomy occurred ≤3 days postadmission; delayed nephrectomy occurred ≥4 days postadmission.
IQR, interquartile range; NA, not applicable.