Matriculation, Graduation, and Attrition Rates by Year of Entry, Ochsner Clinical School, 2009-2019
Entry Year | N | Withdrawn (Personal Reasons) | Dismissed (Academic Reasons) | Transferred to University of Queensland Cohorta | 4-year Graduatesb | 5-year Graduates | 6-year Graduates |
---|---|---|---|---|---|---|---|
2009 | 16 | 0 | 1 | 4 | 10 | 0 | 1 |
2010 | 34 | 1 | 1 | 0 | 30 | 2 | 0 |
2011 | 34 | 2 | 4 | 0 | 26 | 2 | 0 |
2012 | 80 | 3 | 6 | 0 | 62 | 9 | 0 |
2013 | 100 | 4 | 1 | 1 | 86 | 6 | 2 |
2014 | 130 | 6 | 7 | 0 | 103 | 14 | 0 |
2015 | 120 | 7 | 5 | 0 | 96 | 7 | 5 |
2016 | 123 | 4 | 5 | 0 | 98 | 12 | 4 |
2017 | 122c | 3 | 4 | 0 | 92 | 19 | 3 |
2018 | 110d | 3 | 5 | 0 | 86 | 11 | 1 |
2019 | 108e | 8 | 8 | 0 | 74 | 5 | 0 |
↵aAfter the class entering in 2009, a policy change strongly discouraged transfers to the traditional Australian University of Queensland cohort.
↵bStudents off cycle by 1 rotation are considered in the total number of 4-year graduates.
↵cOne student from the class that matriculated in 2017 remains enrolled.
↵dFour students from the class that matriculated in 2018 remain enrolled.
↵eThirteen students from the class that matriculated in 2019 remain enrolled.
Note: The Australian academic year runs from January through November.