Age, Sex, Medical College Admission Test (MCAT) Score, and Postgraduate Degrees at Matriculation, Ochsner Clinical School, 2009-2023
Entry Year | N | Average Age at Entry, Years | Percentage Female | Average MCAT Scorea | Percentage With Master's Degree/PhD |
---|---|---|---|---|---|
2009 | 16 | 26 | 25 | 29.4 | 6 |
2010 | 34 | 27 | 34 | 27.9 | 14 |
2011 | 34 | 26 | 50 | 28.6 | 9 |
2012 | 80 | 25 | 48 | 27.6 | 23 |
2013 | 100 | 25 | 38 | 28.5 | 20 |
2014 | 130 | 25 | 54 | 27.8 | 20 |
2015 | 120 | 26 | 48 | 28.8 | 22 |
2016 | 123 | 27 | 41 | 29, 504.7 | 24 |
2017 | 122 | 26 | 42 | 30.1, 503.7 | 24 |
2018 | 110 | 25 | 48 | 30.4, 507.5 | 21 |
2019 | 108 | 25 | 55 | 508 | 19 |
2020 | 118 | 28 | 51 | 509 | 21 |
2021 | 115 | 27 | 50 | 508 | 25 |
2022 | 101 | 25 | 50 | 508 | 25 |
2023 | 90 | 26 | 54 | 510 | 30 |
↵aMCAT scoring changed in 2015, so the mean for both formats is shown for 2016 through 2018. Beginning in 2019, all students had 3-digit scores. The minimum MCAT requirement for Ochsner Clinical School entry was increased from 499 in 2016, to 502 with the class entering in 2018, and to 504 with the class entering in 2019.