Ipsilateral Complications and Follow-up Procedures
Complication/Procedure | AMUC Group, n=24 | PRP Group, n=40 | Control Group, n=49 |
---|---|---|---|
Revision meniscectomy | 1 (4.2) | 5 (12.5) | 7 (14.3) |
Unicompartmental knee arthroplasty | 0 | 2 (5.0) | 2 (4.1) |
Total knee arthroplasty | 1 (4.2) | 2 (5.0) | 7 (14.3) |
Bony realignment | 0 | 1 (2.5) | 1 (2.0) |
Repair or transplant | 0 | 0 | 3 (6.1) |
Incision and drainage | 0 | 2 (5.0) | 0 |
Total | 2 (8.3) | 12 (30.0) | 20 (40.8) |
Note: Data are presented as n (%).
AMUC, amniotic umbilical cord tissue; PRP, platelet-rich plasma.