Blood Pressure Measurement Within 7 Days of Delivery Discharge | |||||
---|---|---|---|---|---|
Patient Group | Total | Yes | No | Risk Ratio (95% CI)a | P Value |
Overall | 0.0368 | ||||
CMOM group | 1,141 | 817 (71.6) | 324 (28.4) | 1.06 (1.00-1.11) | |
Usual care group | 1,135 | 767 (67.6) | 368 (32.4) | ||
Total | 2,276 | 1,584 (69.6) | 692 (30.4) | ||
Black patients | 0.550 | ||||
CMOM group | 421 | 295 (70.1) | 126 (29.9) | 1.03 (0.94-1.11) | |
Usual care group | 606 | 414 (68.3) | 192 (31.7) | ||
Total | 1,027 | 709 (69.0) | 318 (31.0) | ||
White patients | 0.0278 | ||||
CMOM group | 720 | 522 (72.5) | 198 (27.5) | 1.09 (1.01-1.17) | |
Usual care group | 529 | 353 (66.7) | 176 (33.3) | ||
Total | 1,249 | 875 (70.0) | 374 (29.9) |
↵aChi-square test analysis.
Notes: Data are presented as n (%). Percentages are calculated across rows.
CMOM, Connected Maternity Online Monitoring.