Complete blood count |
Hemoglobin, g/dL | 10.3 | 12.1-15.1 (females) |
Hematocrit, % | 32 | 36-48 (females) |
Mean corpuscular volume, fl | 86 | 80-100 |
White blood cells, μL | 10,500 | 4,000-11,000 |
Platelets, μL | 387,000 | 150,000-450,000 |
Renal function tests |
Blood urea nitrogen, mg/dL | 25 | 6-24 |
Creatinine, mg/dL | 1.3 | 0.6-1.1 (females) |
Sodium, mEq/L | 141 | 135-145 |
Potassium, mEq/L | 3.6 | 3.6-5.2 |
Chloride, mEq/L | 98 | 96-106 |
Bicarbonate, mEq/L | 22.3 | 22-29 |
Calcium, vitamin D, and parathyroid hormone |
Calcium, mg/dL | 5.2 | 8.5-10.2 |
Corrected calcium, mg/dL | 5.8 | |
Phosphorus, mg/dL | 7 | 2.8-4.5 |
Magnesium, mg/dL | 2.2 | 1.7-2.2 |
Vitamin D, ng/mL | 17 | 30-50 |
Parathyroid hormone, pg/mL | 2.08 | 10-55 |
Thyroid profile |
Thyroid stimulating hormone, μIU/mL | <0.1 | 0.4-4.5 |
Free T3, pmol/L | 9.1 | 2.0-7.0 |
Free T4, ng/dL | 3.6 | 0.9-2.3 |
Thrombophilia profile |
Prothrombin time, sec | 10 | 11-13.5 |
Activated partial thromboplastin time, sec | 26 | 21-35 |
International normalized ratio | 0.9 | 0.8-1.1 |
Liver function tests |
Total bilirubin, mg/dL | 0.5 | 0.1-1.2 |
Alanine transaminase, IU/L | 42 | 7-55 |
Aspartate aminotransferase, IU/L | 25 | 8-48 |
Alkaline phosphatase, IU/L | 210 | 44-147 |
Gamma-glutamyl transpeptidase, IU/L | 48 | 0-30 |
Viral markers |
Hepatitis B surface antigen | Negative | |
Hepatitis C antibody | Negative | |
Autoimmune profile |
Antinuclear antibodies | Negative | |
Anti-double stranded DNA | Negative | |
Antimitochondrial antibodies | Negative | |
Anti-TPO | Negative | |
Antithyroglobulin antibody | Negative | |
Nutritional profile |
Iron, μg/dL | 72 | 50-150 |
Ferritin, μg/L | 350 | 24-336 |
Total iron binding capacity, μg/dL | 270 | 250-450 |
Vitamin B12, ng/L | 587 | 200-1,100 |
Folate, ng/mL | 10 | 6-40 |
Other tests |
Total protein, g/dL | 6.0 | 6.0-8.3 |
Albumin, g/dL | 3.5 | 3.4-5.4 |
Globulin, g/dL | 2.5 | 2.0-3.9 |
Albumin/globulin ratio | 1.5 | 1.1-2.5 |
Erythrocyte sedimentation rate, mm/h | 124 | 0-29 (females) |
C-reactive protein, mg/L | 54 | 8-10 |
Creatine phosphokinase, U/L | 1,480 | 30-135 (females) |