Preoperative and Postoperative 12-Item Short Form Survey Physical Component Score (PCS) and Mental Component Score (MCS)
Treatment Group | ||||||
---|---|---|---|---|---|---|
AMUC Group | PRP Group | Control Group | ||||
Time Point | PCS | MCS | PCS | MCS | PCS | MCS |
Baseline | 34.58 ± 8.98 | 49.10 ± 12.40 | 51.82 ± 9.92 | 37.28 ± 8.70 | 51.36 ± 10.43 | 35.33 ± 10.20 |
3 months | 40.75 ± 10.09 | 51.57 ± 10.60 | 53.98 ± 10.74 | 40.32 ± 10.99 | 51.41 ± 11.95 | 37.67 ± 12.80 |
0.0668 | 0.5216 | 0.4792 | 0.3133 | 0.9833 | 0.3534 | |
6 months | 47.44 ± 9.45 | 52.73 ± 15.13 | 52.81 ± 8.78 | 37.82 ± 10.50 | 48.30 ± 11.65 | 42.90 ± 14.01 |
0.0103 | 0.5796 | 0.7459 | 0.8733 | 0.2623 | 0.0170 | |
12 months | 47.70 ± Low n | 42.60 ± Low n | 51.89 ± 17.05 | 29.03 ± 2.06 | 42.33 ± 14.90 | 48.48 ± 11.57 |
0.9965 | 0.0179 | 0.0960 | 0.0059 |
Notes: Data are presented as mean ± SD. The term Low n indicates inadequate sample size. For the 12-Item Short Form Survey physical component score (PCS) and mental component score (MCS), higher scores indicate better outcomes. P values reflect the statistical significance of the change from baseline.
AMUC, amniotic umbilical cord tissue; PRP, platelet-rich plasma.