Preoperative and Postoperative Visual Analog Scale Pain Scores
Treatment Group | ||||||
---|---|---|---|---|---|---|
AMUC Group | PRP Group | Control Group | ||||
Time Point | Frequency | Severity | Frequency | Severity | Frequency | Severity |
Baseline | 8.13 ± 2.24 | 5.00 ± 2.87 | 3.65 ± 2.59 | 4.00 ± 2.73 | 5.00 ± 2.11 | 4.86 ± 2.68 |
3 months | 4.33 ± 2.79 | 3.33 ± 3.14 | Low n | 3.61 ± 3.14 | 5.20 ± 3.43 | 4.86 ± 3.08 |
0.0002 | 0.0615 | 0.5680 | 0.8657 | 1.0000 | ||
6 months | 4.00 ± 4.29 | 2.63 ± 2.83 | Low n | 3.28 ± 2.92 | 3.40 ± 3.37 | 4.38 ± 3.13 |
0.0649 | 0.0143 | 0.3004 | 0.1869 | 0.4434 | ||
12 months | Low n | 3.30 ± 1.79 | Low n | 3.55 ± 3.17 | 7.71 ± 3.50 | 5.18 ± 3.49 |
0.1207 | 0.6714 | 0.0895 | 0.7764 |
Notes: Data are presented as mean ± SD. The term Low n indicates inadequate sample size. The visual analog scale is scored from 0 to 10, with 0 indicative of no pain and 10 indicative of the most severe pain. P values reflect the statistical significance of the change from baseline.
AMUC, amniotic umbilical cord tissue; PRP, platelet-rich plasma.