Demographic Data of Study Population
Variable | AMUC Group, n=24 | PRP Group, n=40 | Control Group, n=49 | P Value |
---|---|---|---|---|
Sex | 0.0379 | |||
Male | 13 (54.2) | 29 (72.5) | 22 (44.9) | |
Female | 11 (45.8) | 11 (27.5) | 27 (55.1) | |
Age, years, mean ± SD | 47.4 ± 15.3 | 47.0 ± 15.0 | 53.0 ± 11.8 | 0.0259 |
Body mass index, kg/m2, mean ± SD | 31.9 ± 7.1 | 30.9 ± 6.7 | 31.1 ± 5.4 | 0.9385 |
ICRS grade | 0.0005 | |||
0 | 5 (20.8) | 21 (52.5) | 10 (20.4) | |
1 | 13 (54.2) | 12 (30.0) | 21 (42.9) | |
2 | 6 (25.0) | 7 (17.5) | 18 (36.7) | |
Side of tear | 0.2350 | |||
Medial | 16 (66.7) | 29 (72.5) | 26 (53.1) | |
Lateral | 6 (25.0) | 8 (20.0) | 13 (26.5) | |
Medial and lateral | 2 (8.3) | 3 (7.5) | 10 (20.4) | |
Meniscus removed, %, mean ± SD | 44.6 ± 22.3 | 51.5 ± 17.8 | 44.4 ± 25.7 |
Note: Data are presented as n (%) unless otherwise indicated.
AMUC, amniotic umbilical cord tissue; ICRS, International Cartilage Repair Society; PRP, platelet-rich plasma.