Reports of Nontraumatic Racket SportsāRelated Stress Fractures of the Trapezoid and Second Metacarpal Bones
Play Time | ||||||||
---|---|---|---|---|---|---|---|---|
Study | Age, years/Sex | Signs and Symptoms | Dominant Hand | Stress Fracture Location | Type of Sport | Hours Per Day | Increase in Training Intensity | Grip |
Murakami, 198816 | 16/M | Dorsal wrist pain specifically during serving and forehand stroke Point tenderness on base of 2nd metacarpal No swelling Nonpainful full active ROM of the wrist and fingers | Yes | Base of 2nd metacarpal | Tennis | 2-3 | No | NA |
Waninger and Lombardo, 199517 | 14/F | Hand pain with simple racket gripping Point tenderness over 2nd metacarpal No swelling Nonpainful resisted ROM of the wrist and fingers | Yes | Base of 2nd metacarpal | Tennis | NA | Yes | Western |
Bespalchuk et al, 200418 | 15/F | Hand pain with simple racket gripping and during stroking and serving Point tenderness over 2nd metacarpal Swelling of radial-dorsal aspect of the hand Nonpainful full active ROM of the wrist and fingers | Yes | Base and shaft of 2nd metacarpal | Tennis | 3-5 | Yes | Western |
Muramatsu and Kuriyama, 200514 | 13/F | Pain at dorsal aspect of 2nd metacarpal especially during stroking Point tenderness, swelling, and hard mass over 2nd metacarpal | Yes | Base of 2nd metacarpal | Soft tennis | 3 | Yes | Western |
Fukuda et al, 200819 | 14/F | Dorsal wrist pain especially with extension of index finger Point tenderness over base of 2nd metacarpal Nonpainful full active ROM of the wrist and finger except index finger extension | Yes | Base of 2nd metacarpal | Badminton | 3-8 | No | Western |
Balius et al, 201020 | 17/F | Mechanical pain at dorsum of hand and inability to wield a racket Induration at 2nd and 3rd metacarpal base (all patients) ROM: NA | Yes (all patients) | Shaft of 2nd metacarpal | Tennis (all patients) | NA | Yes | Western |
17/F | 2nd metacarpal | Semi-western | ||||||
15/F | Shaft of 2nd metacarpal | Semi-western | ||||||
17/M | 2nd, 3rd, 4th metacarpal | Eastern | ||||||
15/F | Shaft of 2nd metacarpal | Semi-western | ||||||
17/F | 2nd metacarpal | Western | ||||||
Blomquist et al, 20134 | 21/F | Progressive wrist pain Point tenderness over the dorsal trapezoid with minimal tenderness over the scapholunate interval Full active ROM of the wrist mildly painful at extremes | Yes | Trapezoid | Tennis | NA | NA | NA |
Duarte et al, 201713 | 27/M | Hand pain especially when serving and forehand stroke Tenderness of the hand on palpation (exact location NA) ROM: NA | Yes | Shaft of 2nd metacarpal | Tennis | 1 | Yes | Eastern |
Nishikawa et al, 202022 | 13/F | Dorsal hand pain Point tenderness on dorsal aspect of the hand No swelling, ecchymosis, mass, or deformities Nonpainful full active ROM of the wrist and fingers | Yes | Shaft of 2nd metacarpal | Badminton | NA | NA | NA |
14/F | Base of 2nd metacarpal | Soft tennis | ||||||
14/M | Base of 2nd metacarpal | Badminton | ||||||
15/M | Base of 2nd metacarpal | Tennis | ||||||
16/M | Shaft of 2nd metacarpal | Tennis | ||||||
16/F | Base of 2nd metacarpal | Tennis | ||||||
18/F | Shaft of 2nd metacarpal | Tennis | ||||||
22/F | Shaft of 2nd metacarpal | Tennis |
F, female; M, male; NA, not available; ROM, range of motion.