Resident Event Reporting System Survey and Responses
Question Number | Survey Question | Response, n=57 |
---|---|---|
1 | I feel like the questions from the event reporting system form allowed me to adequately explain my concern. | |
5 = Strongly agree | 27 (47.4) | |
4 = Agree | 20 (35.1) | |
3 = Neither agree nor disagree | 7 (12.3) | |
2 = Disagree | 2 (3.5) | |
1 = Strongly disagree | 1 (1.8) | |
2 | How satisfied are you with the follow-up information you were provided about your submitted concern? | |
5 = Very satisfied | 35 (61.4) | |
4 = Satisfied | 11 (19.3) | |
3 = Neither satisfied nor dissatisfied | 8 (14.0) | |
2 = Dissatisfied | 1 (1.8) | |
1 = Very dissatisfied | 2 (3.5) | |
3 | I think event reporting submissions will improve the safety and quality of care provided at UnityPoint Health-Des Moines. | |
5 = Strongly agree | 32 (56.1) | |
4 = Agree | 17 (29.8) | |
3 = Neither agree nor disagree | 6 (10.5) | |
2 = Disagree | 1 (1.8) | |
1 = Strongly disagree | 1 (1.8) | |
4 | Given your experience with submitting this concern using the event reporting system, are you more or less likely to submit another concern using the system? | |
5 = Much more likely | 15 (26.3) | |
4 = More likely | 24 (42.1) | |
3 = Neither more likely nor less likely | 16 (28.1) | |
2 = Less likely | 1 (1.8) | |
1 = Much less likely | 1 (1.8) | |
5 | Please share any other comments/feedback about the use of the event reporting system to report quality and safety concerns at UnityPoint Health-Des Moines. | |
6 | Which residency program are you in? Check one: | |
□ Family Medicine □ Internal Medicine □ Pediatrics □ Psychiatry □ Surgery □ Transitional Year |
Note: Data are presented as n (%).