Laboratory Values on Admission
| Laboratory Test | Value | Reference Range |
|---|---|---|
| Complete blood count | ||
| Hemoglobin, g/dL | 8.6 | 10-16.5 |
| Total leukocyte count, cells/mm3 | 4,600 | 4,000-11,000 |
| Platelet count, 109/L | 90 | 150-450 |
| Reticulocyte count, % | 0.8 | 0.2-2.0 |
| Prothrombin time, seconds | 12.6 | 10-13 |
| International normalized ratio | 1.11 | 0.6-1.5 |
| Hematocrit, % | 25.1 | 33-54 |
| Kidney function tests | ||
| Blood urea nitrogen, mg/dL | 36 | Females: 15.0-36.38 |
| Creatinine, mg/dL | 1.1 | Females: 0.7-1.2 |
| Serum sodium, mmol/L | 140 | 135-145 |
| Serum potassium, mmol/L | 4.5 | 3.5-5.5 |
| Liver function tests | ||
| Total serum bilirubin, mg/dL | 1.3 | 0.2-1.3 |
| Direct bilirubin, mg/dL | 0.1 | 0.0-0.3 |
| Indirect bilirubin, mg/dL | 1.2 | 0.2-0.8 |
| Alanine aminotransferase, U/L | 23 | Females: ≤34 |
| Aspartate aminotransferase, U/L | 60 | Females: Up to 31 |
| Serum alkaline phosphatase, U/L | 252 | 38-125 |
| Thyroid profile | ||
| Serum free T3, pmol/L | <0.390 | 2.0-4.4 |
| Serum free T4, ng/dL | 0.224 | 0.93-1.7 |
| Serum thyroid stimulating hormone (ultrasensitive), mIU/L | 3.11 | 0.54-5.3 |
| Anti-thyroid peroxidase, IU/mL | 0.80 | ≤5.61 |
| Pituitary/adrenal hormones | ||
| Growth hormone, ng/mL | <0.05 | 0-8 |
| Adrenocorticotropic hormone (morning), pg/mL | <5 | 10-60 |
| Prolactin (nonpregnant), ng/mL | 3.9 | Females: 3.0-18.6 |
| Follicle-stimulating hormone (postmenopause), mIU/mL | 3.47 | 23.0-116.3 |
| Luteinizing hormone (postmenopause), IU/L | 1.24 | 5.16-61.99 |
| Cortisol (morning), μg/dL | 1.89 | 6.24-18 |
| Antidiuretic hormone, pg/mL | 23.6 | 0-5.9 |
| Other tests | ||
| Plasma dopamine, pg/mL | 142.16 | 0-30 |
| Serum calcium, mg/dL | 8.6 | 8.6-10.2 |
| Total protein, g/dL | 6.3 | Adults: 6.5-8.3 |
| Serum albumin, g/dL | 3.2 | Adults: 3.5-5.2 |
| Serum lactate dehydrogenase, U/L | 204 | 120-246 |
| Serum vitamin B12, pg/mL | 614 | 239-931 |
| Serum ferritin, ng/mL | 253 | Females <50 years: 6.24-137 |
| Total iron binding capacity, μg/dL | 338 | Females: 265-497 |
| Iron, μg/dL | 43 | Females: 49-180 |
| Transferrin saturation, % | 12.72 | 15-50 |
| Procalcitonin, ng/mL | 0.047 | <0.500 |
| Hemoglobin A1c, % | 5.6 | Nondiabetic: <5.7 |
Note: Clinically significant values are in bold.