Types of Challenges Performed, n=596
| Challenge Type | Number |
|---|---|
| Food challenge | 305 (51.2) |
| Aeroallergen immunotherapy rush induction | 103 (17.3) |
| Drug challenge | 75 (12.6) |
| Ultrarush induction of venom immunotherapy | 66 (11.1) |
| Drug desensitization | 12 (2.0) |
| Vaccine challenge (COVID-19, influenza, Tdap) | 14 (2.3) |
| Miscellaneous nonvaccine challenges (pressure or cold challenge, latex challenge, perioperative anaphylaxis testing, radiocontrast media testing, penicillin skin testing, prick-to-prick with food, venom skin testing, hair dye skin tests, and topical medicine skin tests) | 21 (3.5) |
Note: Data are presented as n (%).
COVID-19, coronavirus disease 2019; Tdap, tetanus, diphtheria, and pertussis.