Table 2.

Comparison of Clinician and Patient Selections of the Symptoms Associated With Migraine

Patient Responses by Geographic Location
SymptomClinicians, n=31All Patients, n=381All Patients vs Clinicians Difference (95% CI)aWashington, DC, n=100New Orleans, LA, n=101Seattle, WA, n=58New York, NY, n=81St. Louis, MO, n=41
Headache-related symptoms
Total30 (96.8)359 (94.2)2.6 (–4.1, 9.2)93 (93.0)98 (97.0)53 (91.4)76 (93.8)39 (95.1)
 Headache30 (96.8)333 (87.4)9.4 (2.3, 16.4)87 (87.0)89 (88.1)52 (89.7)69 (85.2)36 (87.8)
 Throbbing pain20 (64.5)237 (62.2)2.3 (–15.2, 19.8)54 (54.0)71 (70.3)38 (65.5)45 (55.6)29 (70.7)
 Pulsing sensation15 (48.4)140 (36.8)11.6 (–6.6, 29.9)39 (39.0)39 (38.6)18 (31.0)28 (34.6)16 (39.0)
Eye-related symptoms
Total31 (100)341 (89.5)10.5 (7.4, 13.6)85 (85.0)94 (93.1)49 (84.5)73 (90.1)40 (97.6)
 Eye pain14 (45.2)191 (50.1)–5.0 (–23.2, 13.3)58 (58.0)49 (48.5)28 (48.3)41 (50.6)15 (36.6)
 Sensitivity to light30 (96.8)295 (77.4)19.4 (11.8, 26.9)73 (73.0)80 (79.2)45 (77.6)59 (72.8)38 (92.7)
 Pain behind eyes23 (74.2)241 (63.3)10.9 (–5.2, 27.1)67 (67.0)65 (64.4)32 (55.2)51 (63.0)26 (63.4)
 Flashes of light22 (71.0)130 (34.1)36.9 (20.2, 53.5)29 (29.0)35 (34.7)21 (36.2)25 (30.9)20 (48.8)
 Aura26 (83.9)77 (20.2)63.7 (50.1, 77.2)16 (16.0)25 (24.8)14 (24.1)11 (13.6)11 (26.8)
Systemic symptoms
Total27 (87.1)307 (80.6)6.5 (–5.9, 19.0)76 (76.0)90 (89.1)47 (81.0)59 (72.8)35 (85.4)
 Difficulty concentrating13 (41.9)226 (59.3)–17.4 (–35.4, 0.7)59 (59.0)66 (65.4)33 (56.9)43 (53.1)25 (61.0)
 Fatigue5 (16.1)104 (27.3)–11.2 (–24.9, 2.5)30 (30.0)33 (32.7)14 (24.1)18 (22.2)9 (22.0)
 Dizziness14 (45.2)129 (33.9)11.3 (–6.9, 29.5)35 (35.0)38 (37.6)13 (22.4)31 (38.3)12 (29.3)
 Imbalance13 (41.9)104 (27.3)14.6 (–3.3, 32.6)27 (27.0)33 (32.7)13 (22.4)24 (29.6)7 (17.1)
 Nausea24 (77.4)165 (43.3)34.1 (18.6, 49.7)47 (47.0)48 (47.5)27 (46.6)25 (30.9)18 (43.9)
 Vomiting20 (64.5)120 (31.5)33.0 (15.4, 50.5)24 (24.0)36 (35.6)21 (36.2)24 (29.6)15 (36.6)
Sinonasal symptoms
Total6 (19.4)53 (13.9)5.4 (–8.9, 19.8)14 (14.0)9 (8.9)6 (10.3)19 (23.5)5 (12.2)
 Thick mucus1 (3.2)18 (4.7)–1.5 (–8.1, 5.1)4 (4.0)5 (5.0)3 (5.2)6 (7.4)0
 Loss of smell3 (9.7)13 (3.4)6.3 (–4.3, 16.8)3 (3.0)2 (2.0)1 (1.7)4 (4.9)3 (7.3)
 Blocked or stuffy nose4 (12.9)37 (9.7)3.2 (–9.0, 12.8)11 (11.0)7 (6.9)3 (5.2)12 (14.8)4 (9.8)
 Congestion3 (9.7)29 (7.6)2.1 (–8.7, 12.8)8 (8.0)5 (5.0)4 (6.9)11 (13.6)1 (2.4)
Facial symptoms
Total21 (67.7)324 (85.0)–17.3 (–34.1, –0.5)79 (79.0)91 (90.1)44 (75.9)73 (90.1)37 (90.2)
 Pain in the cheeks6 (19.4)40 (10.5)8.9 (–5.4, 23.1)8 (8.0)11 (10.9)3 (5.2)11 (13.6)7 (17.1)
 Pain in the temples13 (41.9)208 (54.6)–12.7 (–30.7, 5.4)47 (47.0)65 (64.4)26 (44.8)47 (58.0)23 (56.1)
 Pain in the forehead20 (64.5)234 (61.4)3.1 (–14.4, 20.6)59 (59.0)63 (62.4)32 (55.2)51 (63.0)29 (70.7)
 Swelling of the face3 (9.7)26 (6.8)2.9 (–7.9, 13.6)7 (7.0)9 (8.9)1 (1.7)8 (9.9)1 (2.4)
 Tightness in the head10 (32.3)172 (45.1)–12.9 (–30.1, 4.3)45 (45.0)49 (48.5)22 (37.9)35 (43.2)21 (51.2)
 Pressure in the face8 (25.8)120 (31.5)–5.7 (–21.8, 10.4)31 (31.0)32 (31.7)18 (31.0)25 (30.9)14 (34.2)
 Pressure in the forehead10 (32.3)190 (49.9)–17.6 (–34.8, –0.4)49 (49.0)52 (51.5)22 (37.9)49 (60.5)18 (43.9)
Ear-related symptoms
Total26 (83.9)254 (66.7)17.2 (3.4, 31.0)66 (66.0)70 (69.3)35 (60.3)53 (65.4)30 (73.2)
 Sensitivity to sound26 (83.9)237 (62.2)21.7 (7.8, 35.5)60 (60.0)65 (64.4)33 (56.9)50 (61.7)29 (70.7)
 Blocked ears3 (9.7)33 (8.7)1.0 (–9.8, 11.8)9 (9.0)11 (10.9)4 (6.9)8 (9.9)1 (2.4)
 Ear pain4 (12.9)38 (10.0)2.9 (–9.3, 15.1)13 (13.0)8 (7.9)4 (6.9)11 (13.6)2 (4.9)
  • aValues are presented as difference followed by the 95% confidence interval (CI). Positive percent differences indicate that clinicians are more likely to select a symptom to describe migraine, while negative percent differences indicate that patients are more likely to select a symptom to describe migraine. Confidence intervals that do not contain 0 are statistically significant (P<0.05).

  • Note: Data are presented as n (%) except for the All Patients vs Clinician Difference column.