Patient Demographics
Patients by Geographic Location | |||||||
---|---|---|---|---|---|---|---|
Variable | All Patients, n=381 | Washington, DC, n=100 | New Orleans, LA, n=101 | Seattle, WA, n=58 | New York, NY, n=81 | St. Louis, MO, n=41 | P Value |
Age, years, mean ± SD | 48.3 ± 16.9 | 42.6 ± 14.5 | 54.0 ± 16.6 | 43.6 ± 14.0 | 48.6 ± 17.9 | 53.9 ± 17.9 | <0.0001 |
Sex | 0.28 | ||||||
Male | 175 (45.9) | 50 (50.0) | 47 (46.5) | 29 (50.0) | 29 (35.8) | 20 (48.8) | |
Female | 200 (52.5) | 50 (50.0) | 54 (53.5) | 27 (46.6) | 51 (63.0) | 18 (43.9) | |
Race | <0.0001 | ||||||
Caucasian | 228 (59.8) | 65 (65.0) | 71 (70.3) | 42 (72.4) | 17 (21.0) | 33 (80.5) | |
African American | 90 (23.6) | 20 (20.0) | 25 (24.8) | 3 (5.2) | 37 (45.7) | 5 (12.2) | |
Asian | 19 (5.0) | 4 (4.0) | 2 (2.0) | 8 (13.8) | 5 (6.2) | 0 | |
American Indian | 3 (0.8) | 2 (2.0) | 1 (1.0) | 0 | 0 | 0 | |
Other | 32 (8.4) | 9 (9.0) | 1 (1.0) | 3 (5.2) | 19 (23.5) | 0 | |
Prefer not to respond | 9 (2.4) | 0 | 1 (1.0) | 2 (3.4) | 3 (3.7) | 3 (7.3) | |
Ethnicity | <0.0001 | ||||||
Hispanic | 56 (14.7) | 16 (16.0) | 4 (4.0) | 4 (6.9) | 29 (35.8) | 3 (7.3) | |
Non-Hispanic | 325 (85.3) | 84 (84.0) | 97 (96.0) | 54 (93.1) | 52 (64.2) | 38 (92.7) | |
Highest education level | <0.0001 | ||||||
Elementary school | 3 (0.8) | 1 (1.0) | 0 | 0 | 2 (2.5) | 0 | |
High school | 69 (18.1) | 12 (12.0) | 23 (22.8) | 4 (6.9) | 26 (32.1) | 4 (9.8) | |
College | 181 (47.5) | 47 (47.0) | 48 (47.5) | 24 (41.4) | 39 (48.2) | 23 (56.1) | |
Graduate school | 101 (26.5) | 40 (40.0) | 29 (28.7) | 8 (13.8) | 13 (16.1) | 11 (26.8) |
Note: Data are presented as n (%) unless otherwise indicated.