Percent Differences Between Patients and Clinicians by Symptom Domains Overall and by Geographic Location
Patients vs Clinicians Difference by Geographic Location, (95% CI) | ||||||
---|---|---|---|---|---|---|
Symptom Domain | All Patients vs Clinicians Difference (95% CI)a | Washington, DC | New Orleans, LA | Seattle, WA | New York, NY | St. Louis, MO |
Headache-related symptoms | 2.6 (–4.1, 9.2) | 3.8 (–4.2, 11.8) | –0.3 (–7.3, 6.8) | 5.4 (–4.1, 14.9) | 3.0 (–5.2, 11.1) | 1.7 (–7.4, 10.7) |
Eye-related symptoms | 10.5 (7.4, 13.6) | 15.0 (8.0, 22.0) | 6.9 (2.0, 11.9) | 15.5 (6.2, 24.8) | 9.9 (3.4, 16.4) | 2.4 (–2.3, 7.2) |
Systemic symptoms | 6.5 (–5.9, 19.0) | 11.1 (–3.4, 25.6) | –2.0 (–15.3, 11.3) | 6.1 (–9.5, 21.6) | 14.3 (–1.0, 29.5) | 1.7 (–14.3, 17.7) |
Sinonasal symptoms | 5.4 (–8.9, 19.8) | 5.4 (–10.1, 20.8) | 10.4 (–4.5, 25.4) | 9.0 (–7.0, 25.0) | –4.1 (–20.8, 12.6) | 7.2 (–10.0, 24.3) |
Facial symptoms | –17.3 (–34.1, –0.5) | –11.3 (–29.6, 7.0) | –22.4 (–39.8, –4.9) | –8.1 (–27.9, 11.7) | –22.4 (–40.1, –4.7) | –22.5 (–3.7, –41.3) |
Ear symptoms | 17.2 (3.4, 31.0) | 17.9 (1.9, 33.8) | 14.6 (–1.2, 30.3) | 23.5 (5.5, 41.6) | 18.4 (1.9, 35.0) | 10.7 (–8.1, 29.5) |
↵aValues are presented as difference followed by the 95% confidence interval (CI). Positive percent differences indicate that clinicians are more likely to select a symptom domain to describe migraine, while negative percent differences indicate that patients are more likely to select a symptom domain to describe migraine. Confidence intervals that do not contain 0 are statistically significant (P<0.05).