Clinical Characteristics by Group
| Variable | Jaw Thrust Group, n=49 | Non–Jaw Thrust Group, n=50 | P Value |
|---|---|---|---|
| Age, years, mean ± SD | 37.37 ± 13.48 | 37.45 ± 12.66 | 0.985 |
| Weight, kg, mean ± SD | 58.68 ± 11.74 | 58.10 ± 12.23 | 0.880 |
| Body mass index, kg/m2, mean ± SD | 25.16 ± 4.16 | 25.66 ± 3.90 | 0.697 |
| Smoker | 0.570 | ||
| Yes | 1 (2.0) | 2 (4.0) | |
| No | 48 (98.0) | 48 (96.0) | |
| Mallampati grade | 0.776 | ||
| I | 33 (67.3) | 35 (70.0) | |
| II | 16 (32.7) | 15 (30.0) | |
| American Society of Anesthesiologists physical status | 0.621 | ||
| I | 30 (61.2) | 33 (66.0) | |
| II | 19 (38.8) | 17 (34.0) | |
| Time of laryngoscopy, seconds, mean ± SD | 18.53 ± 7.46 | 23.45 ± 5.15 | 0.021 |
| Cormack-Lehane grade | 0.205 | ||
| I | 30 (61.2) | 22 (44.0) | |
| IIa | 16 (32.7) | 22 (44.0) | |
| IIb | 3 (6.1) | 6 (12.0) | |
| Percentage of glottic opening score, mean ± SD | 75 ± 17.68 | 67.5 ± 20.58 | 0.204 |
| Duration of surgery, minutes, mean ± SD | 69.79 ± 24.20 | 70.20 ± 21.39 | 0.956 |
| Incidence of sore throat | 20 (40.8) | 33 (66.0) | 0.0208 |
| Heart rate, mean ± SD | |||
| Before laryngoscopy | 82.63 ± 8.254 | 82.35 ± 10.236 | 0.925 |
| 2 minutes after laryngoscopy | 96.32 ± 8.334 | 93.85 ± 8.628 | 0.370 |
| Arterial pressure, mean ± SD | |||
| Before laryngoscopy | 89.42 ± 7.221 | 87.50 ± 8.262 | 0.444 |
| 2 minutes after laryngoscopy | 96.26 ± 6.306 | 96.15 ± 5.842 | 0.954 |
| Jaw discomfort | 5 (10.2) | 3 (6.0) | 0.204 |
Notes: Data are presented as n (%) unless otherwise indicated. Statistical significance is identified with bold.