Logistic Regression Analysis of 1-Year Mortality by Surgeon Experience Level and Type of Operation
Variable | Number of Patients | Odds Ratio (95% CI) | P Value |
---|---|---|---|
Surgeon experience level | |||
Consultant | 473 | 0.76 (0.54, 1.07) | 0.12 |
Type of operation | |||
Cannulated screws | 41 | — | — |
Dynamic hip screws | 86 | 3.35 (0.82, 22.7) | 0.13 |
Hemiarthroplasty | 367 | 6.61 (1.89, 41.9) | 0.012 |
Intramedullary nail | 529 | 3.99 (1.15, 25.2) | 0.064 |
Total hip arthroplasty | 135 | 1.35 (0.32, 9.19) | 0.7 |
Notes: Significance was determined using multivariate binomial logistic regression. One-year mortality by consultant status was analyzed and adjusted for type of operation to assess for confounding. Because of the low frequency of cannulated screws surgeries, mortality at 1 year could not be assessed. Data were unavailable for 6 patients.