Monthly Cases, Transitions of Care, and Transition of Care Rate Before and After Implementation of the Lightning Bolt Scheduling System
Year/Month | Total Cases, n | Transitions of Care, n | Transition of Care Rate, % |
---|---|---|---|
2018 | |||
November | 4,636 | 443 | 9.56 |
December | 4,024 | 404 | 10.04 |
2019 | |||
January | 4,488 | 502 | 11.19 |
February | 4,192 | 417 | 9.95 |
March | 4,009 | 439 | 10.95 |
April | 4,265 | 423 | 9.92a |
May | 4,567 | 362 | 7.93 |
June | 4,097 | 372 | 9.08 |
July | 4,386 | 386 | 8.80 |
August | 4,482 | 422 | 9.42 |
September | 4,134 | 381 | 9.22 |
October | 4,505 | 406 | 9.01 |
November | 4,097 | 337 | 8.23 |
December | 4,109 | 369 | 8.98 |
2020 | |||
January | 4,405 | 384 | 8.72 |
February | 3,892 | 320 | 8.22b |
May | 2,517 | 259 | 10.29 |
June | 3,559 | 321 | 9.02 |
July | 4,275 | 422 | 9.87 |
August | 3,998 | 388 | 9.70 |
September | 4,150 | 431 | 10.39 |
October | 4,137 | 368 | 8.90 |
November | 3,917 | 352 | 8.99 |
December | 4,223 | 377 | 8.93 |
2021 | |||
January | 3,720 | 344 | 9.25 |
February | 3,764 | 336 | 8.93 |
March | 4,971 | 439 | 8.83c |
↵aThe 6-month (November 2018 through April 2019) average transition of care rate before implementation of the Lightning Bolt Scheduling system = 10.3%.
↵bThe rolling average transition of care rate for the pre-COVID period after implementation of the Lightning Bolt Scheduling system (May 2019 through February 2020) = 8.76%.
↵cThe rolling average transition of care rate for the post-COVID period after implementation of the Lightning Bolt Scheduling system (May 2020 through March 2021) = 9.34%.