Outcomes by Hospital Admission Time Point
Hospital Admission Time Point | |||
---|---|---|---|
Outcome | Weekday,a n=796 | Weekend,b n=368 | P Value |
Mortality at 1 year | 0.029 | ||
No | 436 (76.8) | 176 (69.6) | |
Yes | 132 (23.2) | 77 (30.4) | |
Unknown | 228 | 115 | |
Acute mortality (<24 hours) | 0.5 | ||
No | 771 (97.0) | 354 (96.2) | |
Yes | 24 (3.0) | 14 (3.8) | |
Unknown | 1 | 0 | |
Subacute mortality (1 to 30 days) | 0.083 | ||
No | 603 (93.3) | 274 (90.1) | |
Yes | 43 (6.7) | 30 (9.9) | |
Unknown | 150 | 64 | |
Mobility at 1 year | 0.13 | ||
Improved | 62 (14.3) | 17 (9.7) | |
No change | 142 (32.6) | 51 (29.0) | |
Declined | 231 (53.1) | 108 (61.4) | |
Unknown | 361 | 192 | |
Change in mobility at 1 year, median [IQR] | –1.00 [–3.00, 0.00] | –1.00 [–3.00, 0.00] | 0.12 |
Preoperative delay (>48 hours) | 0.9 | ||
No | 656 (82.4) | 302 (82.1) | |
Yes | 140 (17.6) | 66 (17.9) | |
Surgical duration, hours, median [IQR] | 1.23 [0.95, 1.60] | 1.15 [0.85, 1.46] | <0.001 |
Unknown | 10 | 5 |
↵aWeekday admissions occurred on Monday through Friday.
↵bWeekend admissions occurred on Saturday and Sunday.
Notes: Data are presented as n (%) unless otherwise indicated. Mortality data at 1 year were available for 70.5% (n=821) of patients, while mobility data were available for 52.5% (n=611) of patients. P values for variables reported as n (%) were determined with the Pearson chi-square test; P values for variables reported as median [IQR] were determined with the Mann-Whitney test.
IQR, interquartile range.