Demographic Data by Study Group
Variable | TTMPB Group, n=59 | PIFB Group, n=59 | P Value |
---|---|---|---|
Age, years, mean ± SD | 52.76 ± 9.41 | 55.87 ± 8.33 | 0.30 |
Weight, kg, mean ± SD | 59.88 ± 9.61 | 62.73 ± 11.39 | 0.73 |
Height, cm, mean ± SD | 168.45 ± 6.04 | 170.73 ± 7.12 | 0.65 |
American Society of Anesthesiologists Physical Status, n (%) | 0.77 | ||
II | 31 (52.5) | 33 (55.9) | |
III | 28 (47.5) | 26 (44.1) | |
Diagnosis, n (%) | 0.73 | ||
Coronary artery disease | 34 (57.6) | 36 (61.0) | |
Valvular heart disease | 25 (42.4) | 23 (39.0) | |
Duration of mechanical ventilation hours, mean ± SD | 6.8 ± 1.49 | 7.0 ± 1.35 | 0.76 |
Intraoperative fentanyl administration, μg, mean ± SD | 304.3 ± 47.05 | 311.8 ± 58.55 | 0.67 |
PIFB, pecto-intercostal fascial block; TTMPB, transversus thoracic muscle plane block.