Attending Physician vs Resident Physician HEART Scores
HEART Score | Attending Physician Frequency | Resident Physician Frequency |
---|---|---|
0 | 2 (2.7) | 0 |
1 | 6 (8.0) | 7 (9.3) |
2 | 8 (10.7) | 8 (10.7) |
3 | 11 (14.7) | 8 (10.7) |
4 | 16 (21.3) | 16 (21.3) |
5 | 14 (18.7) | 21 (28.0) |
6 | 12 (16.0) | 8 (10.7) |
7 | 3 (4.0) | 6 (8.0) |
8 | 2 (2.7) | 0 |
9 | 1 (1.3) | 1 (1.3) |
Total | 75 (100) | 75 (100) |
Notes: From the original 77 HEART score forms collected, an attending physician HEART score was missing for 1 patient, and a component of the HEART score was missing from both the attending and resident physician for another patient that prevented direct score comparisons for 2 patients. This table reflects only complete comparisons (n=75 per group). Data are presented as n (%).
HEART, history, electrocardiogram, age, risk factors, troponin.