Attending Physician and Resident Physician Experience Levels
| Attending Physician Experience Level, years | Attending Physicians, n=75 | Resident Physician Experience Level, years | Resident Physicians, n=75 |
|---|---|---|---|
| 0-2 | 22 (29.3) | PGY1 | 7 (9.3) |
| 3-5 | 19 (25.3) | PGY2 | 30 (40.0) |
| 6-10 | 20 (26.7) | PGY3 | 37 (49.3) |
| >10 | 12 (16.0) | PGY4+ | 1 (1.3) |
| Missing | 2 (2.7) |
Note: Data are presented as n (%). Experience levels that were not recorded are reported as missing.
PGY, postgraduate year.