Baseline Characteristics for Mothers With a Periviable Delivery
| Periviable Delivery | |||
|---|---|---|---|
| Variable | Surviving Infant, n=32 | Infant Demise, n=26 | P Value |
| Maternal age at delivery, years, mean ± SD | 25.2 ± 3.9 | 29.0 ± 6.0 | 0.01 |
| Race | 0.56 | ||
| African American | 19 (59.4) | 18 (69.2) | |
| Caucasian | 11 (34.4) | 8 (30.8) | |
| Asian | 2 (6.3) | 0 (0.0) | |
| Insurance status | 0.52 | ||
| Medicaid/self-pay | 15 (46.9) | 10 (38.5) | |
| Private | 17 (53.1) | 16 (61.5) | |
| Marital status | 0.51 | ||
| Married | 20 (62.5) | 14 (53.8) | |
| Single | 12 (37.5) | 12 (46.2) | |
| No prenatal care | 16 (50.0) | 11 (42.3) | 0.56 |
| Multiparous | 13 (40.6) | 14 (53.8) | 0.32 |
| Body mass index at delivery, kg/m2, mean ± SD | 35.9 ± 11.5 | 35.6 ± 11.3 | 0.92 |
| Chronic hypertension | 1 (3.1) | 6 (23.1) | 0.04 |
| Preeclampsia | 2 (6.3) | 9 (34.6) | <0.01 |
| Gestational age at delivery, weeks, mean ± SD | 24.1 ± 0.9 | 23.8 ± 1.3 | 0.40 |
| Mode of delivery | 0.27 | ||
| Vaginal | 15 (46.9) | 16 (61.5) | |
| Cesarean | 17 (53.1) | 10 (38.5) | |
| Duration from delivery to study start date, years, mean ± SD | 5.1 ± 2.0 | 4.5 ± 2.1 | 0.31 |
Note: Data are presented as n (%) unless otherwise indicated.