Unplanned Hospital Admission for Patients With and Without Obstructive Sleep Apnea by Surgery Type
| Surgery Type | Patients With Obstructive Sleep Apnea | Patients Without Obstructive Sleep Apnea | P Value |
|---|---|---|---|
| Sinonasal | 40/1,609 (2.5) | 52/6,529 (0.8) | <0.001 |
| Laryngeal | 7/198 (3.5) | 45/1,706 (2.6) | 0.463 |
| Oropharyngeal | 11/409 (2.7) | 117/2,543 (4.6) | 0.078 |
| Otologic | 1/148 (0.7) | 8/1,656 (0.5) | 0.750 |
| Rotator cuff | 0/53 (0) | 2/408 (0.5) | 0.609 |
| Inguinal hernia | 2/128 (1.6) | 34/1,986 (1.7) | 0.899 |
| Test for subgroup differences | 0.003 | ||
Notes: The total number of surgeries for this patient population (n=17,373) was greater than the total number of patients (n=11,951). For example, the 895 sinonasal surgery patients with OSA underwent 1,609 total surgeries, and the 3,680 sinonasal surgery patients without OSA underwent 6,529 total surgeries. Data are presented as n (%).