Social Determinants of Health Screening of Patients Undergoing Urogynecology Surgery
| Social Determinant of Health | SDoH Recorded by Any Medical Professionala, n | % of Total Surgical Casesb | SDoH Recorded by Medical Students, n | % of Total Surgical Casesb | Proportion of SDoH Recorded by Medical Students,c % |
|---|---|---|---|---|---|
| Tobacco use | 76 | 73.1 | 23 | 22.1 | 30.3 |
| Financial resource strain | 48 | 46.2 | 44 | 42.3 | 91.7 |
| Transportation needs | 48 | 46.2 | 43 | 41.3 | 89.6 |
| Stress | 30 | 28.8 | 29 | 27.9 | 96.7 |
| Depression | 30 | 28.8 | 29 | 27.9 | 96.7 |
| Health literacy | 48 | 46.2 | 44 | 42.3 | 91.7 |
| Alcohol use | 44 | 42.3 | 42 | 40.4 | 95.5 |
| Food insecurity | 47 | 45.2 | 43 | 41.3 | 91.5 |
| Physical activity | 45 | 43.3 | 43 | 41.3 | 95.6 |
| Housing stability | 47 | 45.2 | 43 | 41.3 | 91.5 |
| Utilities | 48 | 46.2 | 44 | 42.3 | 91.7 |
| Social isolation | 45 | 43.3 | 43 | 41.3 | 95.6 |
| Any SDoH | 81 | 77.9 | 44 | 42.3 | 54.3 |
↵aAny medical professional means any individual involved in the health care process, including medical students.
↵bThe total number of surgical cases during the period May 21 to October 31, 2024, was 104.
↵cNumber of SDoH recorded by medical students / Number of SDoH recorded by any medical professional.
SDoH, social determinants of health.